Billy's pedigree
| Swe Ch Floprym Rivaldo | Swe/Nor Ch Inassicas Snow Storm | Swe Ch Okej's Explose Symphony | Nor Ch Graceline's Eneston | |
| Nor Ch Dewmist Syretta | ||||
| Nor/Swe Ch Inassica's Snowflake | Shanlimore Falcon | |||
| Inassica's Stephanie | ||||
| Swe/Nor Ch Floprym Y Hazel Nut | Nor Ch Dainty's Hot Order | Standfast Louisburgh | ||
| Dainty's Hot Gossip | ||||
| Nor Ch Donnyrose Hunky Dory | Strathearn Benjamin | |||
| Floprym Lollipop | ||||
| Putjade Paint the town Red | Gracewood Castaway to Putjade | Gatchells Jazz Player | Mindaro Nawlins Jazz | |
| Silversky Sundancer by Gatchells | ||||
| Gracewood Jemimah | Sh Ch Stanroph Shoe Shine Boy at Lindjan | |||
| Kerrien Polar Breeze by Gracewood | ||||
| Putjade Paws for Applause | Sh Ch Golmas Governor | Marjamez My Guy at Rossgilde | ||
| Golmas Grace n favour | ||||
| Kennelridge Trick or Treat for Putjade | Gillbryan Bag Of Tricks for Putjade | |||
| Kennelridge Forget me Not |